Chiang Mai Golf
Chiang Mai is an excellent choice
for golf lovers having around a dozen golf courses of the finest
quality, many of which are championship standard right on the
doorstep.
Along with its many fine
restaurants where you can enjoy both local and international cuisine, beautiful temples, museums and
"art and craft" centres,
there are also many world class wellness spas, where, after a round of
golf you can relax and enjoy from a range of massage and body treatments.
Let us at PJ's help plan your golfing holiday with you so that you can enjoy
not only truly great golfing but also experience some of Chiang Mai's many
other exciting attractions.
For more detailed information on Chiang Mai's golf courses, click on a link below to visit the corresponding website.
| Chiang Mai Golf | Holes | Par | GF min | GF max |
|---|---|---|---|---|
| Star Dome GC | 9 | 36 | 300 | 300 |
| Hang Dong GC | 9 | 36 | 250 | 250 |
| Alpine Golf Resort | 18 | 72 | 1500 | 2500 |
| Gassan Khuntan GC and Resort | 18 | 72 | 2500 | 3000 |
| Gassan Marina GC | 18 | 72 | 2000 | 2400 |
| Gassan Lake City Golf and Resort | 18 | 72 | 1800 | 2200 |
| Chiang Mai High Land Golf | 18 | 72 | 2000 | 3000 |
| Maejo GC | 18 | 72 | 1600 | 2000 |
| Summit Chiang Mai Green Valley GC | 18 | 72 | 1800 | 2400 |
| Royal Chiang Mai GC | 18 | 72 | 1400 | 1800 |
| Lanna Golf and Sports Centre | 3 x 9 | 36 ea | 300 | 300 |

